Ranks & Binary Pay
Ranks | Active=Personal QV + Binary Qualified "BQ" Pay Leg Qualifying Volume "PLQV" | **Binary Pay |
---|---|---|
T1 | Active | None |
T2 BRONZE | Active - And BQ | 10% |
T3 SILVER | Active - And BQ & 1,000 PLQV | 12% |
T4 GOLD | Active - And BQ & 5,000 PLQV | 14% |
T5 PLATINUM | Active - And BQ & 10,000 PLQV & One QT4 Personally Enrolled in each leg | 16% |
T6 EMERALD | Active - And BQ & 20,000 PLQV & One QT5 Personally Enrolled in each leg | 18% |
T7 DIAMOND | Active - And BQ & 50,000 PLQV & One QT6 Personally Enrolled in each leg | 20% |
T8 DOUBLE DIAMOND | Active - And BQ & 100,000 PLQV & One QT6 Personally Enrolled in each leg | 20% |
T9 TRIPLE DIAMOND | Active - And BQ & 200,000 PLQV & One QT6 Personally Enrolled in each leg | 20% |
T10 CROWN DIAMOND | Active - And BQ & 500,000 PLQV & One QT6 Personally Enrolled in each leg | 20% |
Ranks
T1
Requirements
Active

T2 Bronze
Requirements
Active
Binary Qualified

T3 Silver
Requirements
Active
Binary Qualified
1,000 PLQV

T4 Gold
Requirements
Active
Binary Qualified
5,000 PLQV

T5 Platinum
Requirements
Active
Binary Qualified
10,000 PLQV
1 QT4 Gold Personally enrolled in each leg

T6 Emerald
Requirements
Active
Binary Qualified
20,000 PLQV
1 QT5 Platinum Personally enrolled in each leg

T7 Diamond
Requirements
Active
Binary Qualified
50,000 PLQV
1 QT6 Emerald Personally enrolled in each leg

T8 Double Diamond
Requirements
Active
Binary Qualified
100,000 PLQV
Maintain 1 QT6 Emerald Personally enrolled in each leg

T9 Triple Diamond
Requirements
Active
Binary Qualified
200,000 PLQV
Maintain 1 QT6 Emerald Personally enrolled in each leg

T10 Crown Diamond
Requirements
Active
Binary Qualified
500,000 PLQV
Maintain 1 QT6 Emerald Personally enrolled in each leg
